Dr. Ravindra Kumar 
								Dean, College of Biotechnology 
								Address: Sardar Vallabhbhai Patel University of Agriculture and Technology, Meerut-250110.  
								
Mobile: 09410455496 (M)
								
E-mail: kumarrk2000@yahoo.com
								
								
								
								
									Message
									It was a historic event when the College of Biotechnology was started during 2004 in the premises of Sardar Vallabhbhai Patel University of Agriculture & Technology and was formally inaugurated on April 25, 2005. The establishment of College of Biotechnology nearly 15 years ago is first of its kind in the country and reflects a global outlook with the vision to set a revolutionary pace with the advancement of technology in the area of this frontier science of Biotechnology. It was established after realizing the importance of availability of trained manpower in the area of Biotechnology in the country and pursue the goal of remaining one of the leading center of teaching research and extension in Biotechnology with total commitment to excellence in every endeavor. It also started the tradition of installing in out student with the strength of character, self-confidence and leadership in Biotechnology.
									The college of Biotechnology envisages itself as a flagship program of this university par excellence instructional, scholarly, creative services and outreach mission with the following goals. Human Resource Development to produce highly skilled and qualified Graduates and Postgraduates in the niche area of Biotechnology.
									Researches on various biotechnological approaches like Recombinant DNA Technology, Cell Biology, Molecular Biology, Biochemistry, Microbiology and Biofertilizer, Tissue culture, Aerobic Rice, Bioinformatics etc. are in process in orderto train the students and to help in the outreach of technology to farmers.
									The college of Biotechnology was planned with eight departments with a total land area of 25000 Sqm. The eight departments are those who covered each and every aspect of Biotechnology.
								 
								
							 
							
								
								Academic Programme
								The college is running following eight departments:
								
									- Molecular Biology & Genetic Engineering
 
									- Immunology & Defense Mechanism
 
									- Pathology & Microbiology
 
									- Physiology & Biochemistry
 
									- Cell Biology
 
									- Finger Printing
 
									- Recombination Techniques
 
									- Commercial Biotechnology
 
								
								
								College of Biotechnology is running following degree Programme
								
								
									| S.No. | 
									Programme | 
									Year of start | 
									Total seats | 
								
								
									| 1. | 
									M.Tech (Biotechnology) | 
									2008-09 | 
									24 | 
								
								
									| 2. | 
									B.Tech (Biotechnology) | 
									2004-05 | 
									120 | 
								
								
	
								Infrastructure/Facilities
								
								- The college has 17 class rooms with white/green Boards and comfortable seating arrangement. The major class rooms have facilities of Audio Visual teaching and presentation & DVD'S like LCD projection systems enhance the instructional and teaching capabilities. The each department has separate class room, remaining five class rooms are reserve for various demonstration, presentation, seminar and other development activities.
 							
								- College has Multimedia Auditorium.
 							
								- College has different UG & PG laboratories in each department. Besides these college have some additional advance laboratories such as Central Instrumentation Facility, Centre of Excellence in Agri-Biotechnology, Bioinformatics Infrastructure Facility, Computer Center and Bio-fertilizer Production Unit.
 							
								
								College Teaching staff status
								
								  
									| Department  | 
									Sanctioned Positions | 
									Filled Positions | 
								  
								  
									| Professor  | 
									Associate Professor  | 
									Assistant Professor  | 
									Professor  | 
									Associate Professor  | 
									Assistant Professor  | 
								  
								  
									| Molecular Biology & Genetic Engineering | 
									01 | 
									01 | 
									01 | 
									01 | 
									V | 
									01 | 
								  
								  
									| Immunology & Defense Mechanism | 
									01 | 
									01 | 
									01 | 
									V | 
									01 | 
									01 | 
								  
								  
									| Pathology & Microbiology | 
									01 | 
									01 | 
									01 | 
									V | 
									V | 
									01 | 
								  
								  
									| Biochemistry & Physiology | 
									01 | 
									01 | 
									01 | 
									01 | 
									01 | 
									01 | 
								  
								  
									| Cell Biology | 
									01 | 
									01 | 
									01 | 
									V | 
									01 | 
									01 | 
								  
								  
									| Fingerprinting | 
									01 | 
									01 | 
									01 | 
									V | 
									01 | 
									01 | 
								  
								  
									| Recombination Techniques | 
									- | 
									- | 
									01 | 
									- | 
									- | 
									01 | 
								  
								  
									| Commercial Biotechnology | 
									01 | 
									- | 
									01 | 
									V | 
									- | 
									01 | 
								  
								
								
								
									| Total | 
									Filled | 
									Vacant | 
								
								
									| 21 | 
									14 | 
									7 | 
								
								
	
								College Non teaching staff status
								
								
									| S.No. | 
									Designation | 
									Number | 
								
								
									| 01 | 
									Technician | 
									04 | 
								
								
									| 02 | 
									Lab Assistant | 
									01 | 
								
								
									| 03 | 
									Office Assistant | 
									01 | 
								
								
									| 04 | 
									Junior Assistant | 
									01 | 
								
								
									| 05 | 
									Computer Operator | 
									01 | 
								
								
									| 06 | 
									Steno | 
									01 | 
								
								
									| 07 | 
									Total | 
									09 |