![](images/stu_wel.png)
View Profile
Message
With the inception of the university on 2 nd October 2000, the Directorate of Experiment Station was also established. A strong research and development activities of an organization may leads it to the highest core of its achievements. In order to attain the national and international status, an organization must equip itself physically, technically and financially to deliver the goods to the nation for the welfare of its inhabitants. Research scientists need to keep abreast with the developing scenario of research and development globally. To achieve desired and expected outcome, all the research centres and units need to be modernized with latest technical equipments and knowledge.Faculty - Directorate of Research
![dr-gopal-singh](images/dr-gopal-singh.jpg)
Dr. Gopal Singh
Joint Director Research
Qualification: | Ph.D. |
Area Of Interest/Specialization: | Mushroom Research & Rice Pathology |
Email: | singh.gopal2009@rediffmail.com |
Phone No: | 0121-2888504 |
Mobile: | 09412465255 |
Profile: | View Profile |
![Dr. Arvind Rana](images/Dr-Arvind-Rana.jpg)
Dr. Arvind Kumar
Associate Director /Associate Professor
Qualification: | Ph.D (Horticulture) |
Area Of Interest/Specialization: | - |
Email: | arvindadr88@yahoo.co.in |
Phone No: | 0121-2888504 |
Mobile: | 9412515214 |
Profile: | View Profile |
![Dr. Mukesh Kumar](images/Dr-Mukesh-Dahiya.jpg)
Dr. Mukesh Kumar
Asstt. Director/Asstt Prof.
Qualification: | Ph.D (Plant Breeding) |
Area Of Interest/Specialization: | - |
Email: | dahiyaadr@gmail.com |
Phone No: | 0121-2888504 |
Mobile: | 9412803753 |
Profile: | View Profile |
![Dr. Vipin Kumar](images/Dr-Vipin.jpg)
Dr. Vipin Kumar
Asstt. Director/ Asstt. Professor
Qualification: | Ph.D (Horticulture) |
Area Of Interest/Specialization: | - |
Email: | vipinch1@yahoo.co.in |
Phone No: | 0121-2888504 |
Mobile: | 9410683648 |
Profile: | View Profile |
Agro Climatic Zones
Characteristic features of agroclimatic zones falling under university operational area: -
1. Bhabhar and Tarai Zone:
Just below the foot hills of Himalayas, a narrow strip of land is known as Bhabhar which covers part of Saharanpur and Bijnore districts of the state. Tarai comprises of the central part of Saharanpur district, northern portion of Bijnore, Moradabad, Rampur, Barielly, Pilibhit and Shahjahapur. Temperature vary from 4.30C to 38.40C with R.H. 39% in May to 81.7% in July. Average rainfall is 1400 mm. Soil is alluvial in nature, low to medium in phosphorus, medium to high in potassium and high in organic matter. The main crops of the area are wheat and rice. Gram and lentil are the major pulses while rapeseed and mustard occupy the principal position as oilseed crops. Potato, tomato, cole crops, vegetable pea and cucurbits are among the vegetable for the area and mango, guava, litchi, papaya are the major fruits being grown in this zone.2. Western Plain Zone:
This zone is highly productive with light loam soil situated between the Ganga and Yamuna rivers and their tributaries. This zone includes districts of Meerut, Baghpat, Muzaffarnagar, Ghaziabad, Gautam Budh Nagar, Bulandshahr and part of Saharanpur. Average annual rainfall is 795 mm, R.H. ranges from 32 to 85% and temperature vary from 1.50C to 43.20C. Cropping system of the zone oscillate around Sugarcane. Major crops of the zone comprise of sugarcane, wheat, rice, maize, bajara, blackgram, chickpea, groundnut and mustard. Potato, onion, tomato, pea, cole crops, chillies are the major vegetables and mango, litchi, grape, guava and papaya are the major fruit cultivated in the zone. Floriculture is also practiced in this zone.3. Mid Western Plain Zone:
This zone comprised of the districts of Badaun, Shahjahanpur. J.P. Nagar and part of Moradabad, Rampur, Bareilly and Pilibhit. Average annual rainfall is 1032 mm and the temperature ranges from 4.50C to 45.40C. The soil of the region is mostly alluvial. Soils are neutral to moderately alkaline having medium organic matter. Wheat, rice, sugarcane, bajra, Sorghum, maize, groundnut, rape-seed and mustard, gram, peas, lentil, urd, pigeon pea are the major field crops. Potato, brinjal, cauliflower are the major vegetable crops. Mentha cultivation is also being practiced in this zone at large scale.Major Thrust Areas
- Developing precision irrigation systems requiring low volume of water.
- Developing technology for sustainable improvement of soil health and fertility with bias on organic components.
- Emphasizing organic farming technology in prevailing crop production systems.
- IPNM and IPM technology of combating soil health and pests problems.
- Strengthening fruits, vegetables, floricultural, herbal and spices research activities.
- Promoting entrepreneurship vocations trade like poultry, mushroom, sericulture, apiculture, fisheries, piggery, goatary and dairying for diversification based agriculture.
- Post harvest technology and value addition of the crop produce for export purposes.
- Promoting aromatic and medicinal plants and floriculture for developing entrepreneurship for export.
- Development of programmes for improvement of buffalo, cattle and sheep.
Infrastructure
Directorate of Research is running in the separate building in which research units are running under the supervision of Directorate of Research i.e. CRC, HRC, LRC, PRTC, Chirodi Farm, Seed Production Centre and Zonal Research Centres viz. Nagina, Bulandshahr and Ujhani.
Seed Production Centre
The university is producing and supplying quality seeds to the farmers and other organizations as per area specific needs and from seed sale the total income was generated in the year 2015-16 is as under.Kharif 2015 Intake, Processed Quantity and Seed Sale
S. No. | Crop | Varity | Class of Seed | Intake Oty. (Qtl) | Processed Qty. (Qtl) | Sale Qty. (Qtl) | Rate (Per Kg.) | Amount (Rs.) |
1 | Urd | PU-31 | C/S | 20.00 | 15.66 | 15.51 | 110.00 | 170610.00 |
PU-40 | C/S | 10.15 | 7.10 | 5.45 | 110.00 | 59950.00 | ||
2 | Moong | PU-5 | F/S | 21.0 | 15.60 | Failed | Failed | Failed |
Total | 51.50 | 38.36 | 20.96 | 230560.00 |
S.No. | Crop | Variety | Class of Seed | Intake Qty. (Qtl) | Processed Qty. (Qtl.) | Sale Qty. (Qtl.) | Rate (Per Kg.) | Amount (Rs.) |
1 | Paddy | PB-1509 | F/S | 23.42 | 13.90 | 12.06 | 66.00 | 79596.00 |
T/ | 88.95 | 53.55 | 51.10 | 63.00 | 321930.00 | |||
2 | Paddy | VB-21 | F/S | 52.62 | 23.80 | 0.00 | 66.00 | 0.00 |
B/S | 6.28 | 3.75 | 0.00 | 100.50 | 0.00 | |||
3 | Paddy | VB-22 | F/S | 16.90 | 7.58 | 0.12 | 66.00 | 792.00 |
B/S | 9.53 | 3.15 | 0.00 | 100.50 | 0.00 | |||
4 | Paddy | PB-1 | F/S | 393.56 | 248.23 | 68.38 | 66.00 | 451308.00 |
C/S | 155.68 | 103.14 | 0.10 | 63.00 | 630.00 | |||
5 | Paddy | PS-5 | F/S | 714.87 | 440.50 | 106.25 | 63.00 | 669375.00 |
C/S | 164.86 | 98.88 | 0.45 | 58.00 | 2610.00 | |||
TOTAL | 1626.67 | 996.48 | 238.46 | 1526241.00 | ||||
GRAND TOTAL | 1678.17 | 276.82 | 259.42 | 1756801.00 |
Rabi 2015-16 Processed Quantity and Seed Sale
S.No. | Crop | Variety | Class of Seed | Intake Qty. (Qtl) | Processed Qty. (Qtl.) | Sale Qty. (Qtl.) | Rate (Per Kg.) | Amount (Rs.) |
1 | Wheat | PBW-550 | C/S I | 326.42 | ||||
2 | Wheat | PBW-226 | F/S II | 366.82 | ||||
3 | Wheat | WH-711 | F/S II | 159.45 | ||||
4 | Wheat | DBW-17 | F/S II | 601.24 | ||||
5 | Wheat | PBW-590 | F/S II | 68.64 | ||||
C/S I | 309.00 | |||||||
TOTAL | 1831.57 |
S.No. | Crop | Variety | Class of Seed | Intake Qty. (Qtl) | Processed Qty. (Qtl.) | Sale Qty. (Qtl.) | Rate (Per Kg.) | Amount (Rs.) |
1 | Mustard | P.Bold | T/L | 9.36 | ||||
TOTAL | 9.36 | |||||||
GRAND TOTAL | 1840.93 |
Livestock Research Centre
University has a well developed live stock research centre where different scientist of animal science department and veterinary college along with students conducting their research work on specialist field to generate the technology related to the improvement of breed of cow and buffalo for higher milk yield. The milk produce from the LRC sale among the staff and students not only fulfill the milk requirement of the staff and student but also a good source of income for the further research work.
![](images/murrah-buffalo-herd.jpg)
Murrah Buffalo herd
![](images/sahiwal-cow-herd.jpg)
Sahiwal cow herd
Crop Research Centre
University has 9.9 ha land at its Crop Research Center (CRC) located at Chirodi which has been divided into different blocks for different agricultural discipline where scientist and students conduct the trial/experiments on various aspects of different crops for generation of location specific, client oriented and need based technology for the farmers of the area jurisdiction of the university. The proved technology/recommendations transfer to the farmers directly by the scientists/Directorate of Research or through the Directorate of Extension. Apart from this a sizable number of farmers visiting these trials/experiments while the visiting the University.
Horticulture Research Centre
Horticulture Research Center (HRC) of the university divided in to two blocks situated at old building and at main campus (Siwaya block). Both blocks having the total area of 12.21 ha. Out of these the area under orchard is 5.78 ha., open area for other experiments is 2.1 ha., area under herbal and medicinal garden is 1.46 ha and the rest 2.87 ha area is under buildings, roads, irrigation channels etc.
Major crops under experimentation:
Fruits: Mango, Guava, Litchi, Bael, Aonla, Jamun, citrus, Papaya, Grapes, Peach etc.Vegetables and Medicinal/Aromatic Plants: Solanacious, Crucifereae, Cucurbits, Spices & Medicinal and Aromatic Plants.
Flowers: Gladiolus, Marigold, Chrysanthemum etc.
Seed Production: Produced and distributed quality seed of coriander
![](images/flcrop.jpg)
Varietal Trial on floriculture crop (Chrysanthemum)
![](images/frcrop.jpg)
Established high density orchard of different fruit crops
Varieties Released/Notified
S.No. | Crop | Varieties | Year of Release/Identification | Released by SVRC/CVRC | Notification Number |
1 | Chikpea | WCG-1 (Sadbhawana) | 1997 | SVRC | Notified |
WCG-2 (Surya) | 1999 | SVRC | Notified | ||
WCG10 | 1999 | SVRC | Notified | ||
WCG-3 (Vallabh Kallar Chana-1) | 2004 | SVRC | Under Process | ||
Vallabh kabuli chana-1 | Identified, 2005 | CVRC | Under Process | ||
2 | Basmati Ric | Vallabh Basmati-22 | 2009 | CVRC | 2187(E)-27.08.2009 |
Vallabh Basmati-21 | 2013 | SVRC | 2187(E)-19.09.2013 | ||
Vallabh Basmati-23 | 2013 | SVRC | Under Process | ||
Vallabh Basmati-24 | Identified, 2012 | CVRC | Under Process | ||
3 | Urd | Vallabh Urd -1 | Identified, 2008 | CVRC | Under Process |
4 | Taramira | V. Taramira-1 | 2009 | SVRC | Notified-2009 |
V.Taramira-2 | 2009 | SVRC | Notified-2009 | ||
5 | 2004 | SVRC | |||
6 | 2007 | SVRC | |||
7 | 2010 | SVRC | |||
8 | 2010 | SVRC | |||
9 | 2010 | SVRC | |||
10 | 2006 | SVRC |
Research Advisory Committee
Inter Institutional Link
Directorate of Research has well institutional linkage with state department of agriculture, state department of Horticulture, U.P. Agro, U.P. Seed Corporation, National Seed Corporation, IFFCO, KRIBHCO and central research institute such as CPRI, IIFSR and PDC.
MoU With NIPGR PDF
MoU With NIPGR PDF
![](images/pdf.png)
Projects
A. RKVY/State Govt.
S. No. | Name of the Project | Funding Agency | Name of P.I. | Year of Comm. | Total (Rs. in Lakhs) |
1 | Establishment of bio-control unit for production and demonstration of bio-agents at Farm Science Centers to facilitate the IPM practices among the farming community | RKVY | Dr. S.K. Sachan | 2010-11 | 165.50 |
2 | Development of a module for sustainable fodder production system round the year for western UP | RKVY | Dr. Rajveer Singh | 2011-12 | 18.35 |
3 | Establishment of Centre of Excellence for Sanitary & Phytosanitary (SPS), certification, Research and Training | RKVY | Dr. Ramesh Singh | 2011-12 | 200.00 |
4 | Production and multiplication of superior germplasm of murrah buffalo | RKVY | Dr. Rajbir Singh | 2009-10 | 284.00 |
Total | 667.85 |
B. Navin Pariyojna (U.P. Govt.), SHM, NHM, NHB UPCAR
S. No. | Name of the Project | Funding Agency | Name of P.I. | Total (Rs. in Lakhs) |
1 | Development of Integrated farming system models for small and marginal farmers of Western U.P. | Navin pariyojna | Dr. Mohan Lal | 120.00 |
2 | Development of dwarf and blast resistant basmati rice through molecular marker assisted selection for U.P. | Navin pariyojna | Dr. Anil Sirohi | 27.00 |
3 | Development of high yielding disease resistant varieties of forage crops (Berseem, Oat, Sorghum & Cowpea) | Navin pariyojna | Dr. S.A. Kerkh | 70.00 |
4 | Plant Health Clinic at HTCFRT | SHM, UP | Dr. Sunil Malik | 10.00 |
5 | Establishment of mother plant nurseries for high pedigree planting material for fruit crops | NHB | Dr. Arvind Kumar | 45.70 |
Total | 272.70 |
C. UPCAR Projects
S. No. | Name of the Project | Funding Agency | Name of P.I. | Year of Comm. | Total (Rs. in Lakhs) |
1 | Designing, validation and identification of Molecular Markers for abiotic stress and related impact analysis on bioactive compounds of turmeric. | UPCAR | Dr. Vaishali | 2014-15 | 17.95 |
2 | Screening of superior breeds of poultry and their popularization among farming communities of western U.P. for back yard poultry production | UPCAR | Dr. Nazim Ali | 2014-15 | 2.90 |
3 | Assessment of yield losses and development of bio-intensive management strategies for root knot nematodes of rice and wheat crop in western U.P. | UPCAR | Dr. Kamal Khilari | 2014-15 | 15.80 |
4 | Development of thermo insensitive and high yielding cultivar in greengram through AB-QTL approach. | UPCAR | Sh. Atar Singh | 2014-15 | 16.77 |
5 | Promotion of vegetable cultivation through different extension methods in western U.P. | UPCAR | Dr. Dan Singh | 2014-15 | 19.38 |
6 | Management of coller rot and wilt of chickpea with bio control agents | UPCAR | Dr. Ramesh Singh | 2014-15 | 23.90 |
7 | Development of hybrid rice in basmati for ecological situation for U.P. | UPCAR | Dr. Anil Sirohi | 2010-11 | 14.92 |
Total | 111.62 |
D. ICAR
S. No. | Name of the Project | Funding Agency | Name of P.I. | Total (Rs. in Lakhs) |
1 | Mega Seed Project | ICAR | Dr. M.K. Kaushik | 36.75 |
2 | All India coordinated rice improvement project. | ICAR | Dr. Rajendra, Nagina | 24.24 |
3 | AICRP on wheat | ICAR | Dr. Pooran Chand | 9.73 |
4 | AICRP on sorghum | ICAR | Dr. Pooran Chand | 5.00 |
5 | AICRP on nematode in cropping system | ICAR | Dr. Kamal Khilari | 27.36 |
6 | AICRP on Mashroom | ICAR | Dr. Gopal Singh | |
Total | 103.08 |
E. CST, DBT
S. No. | Name of the Project | Funding Agency | Name of P.I. | Total (Rs. in Lakhs) |
1 | Development of salt tolerant varieties of basmati rice (Oryza sativa L.) through molecular mapping and marker-assisted selection for UP. | CST Lucknow | Dr. Anil Sirohi | 6.96 |
2 | Rice production and extension strategies for sustainable management of rice pest in western plane zone of UP | CST Lucknow | Dr. Rajendra Singh, Ento. | 2.72 |
3 | Centre of ExcellenceCOE in Agri-Biotechnology | CST Lucknow | Dr. Pankaj Kumar | 34.39 |
4 | Exploitation of heterosis in Okra [Abelmoschus esculentus (L.) Moench] using conventional and biotechnological tools | CST Lucknow | Dr. Bijendra Singh | 9.00 |
5 | Development of bio-intensive module for the management of Bakanae disease in Basmati rice in western U.P. | CST Lucknow | Dr. Kamal Khilari | 10.68 |
6 | Characterization of agriculturally important locally available microorganisms and their utilization as bio-inoculants for the suppression of soil borne pathogens and growth promotion in Phaseolus vulgaris (French bean) and Lens esculenta (lentil) | CST Lucknow | Dr. Ramesh Singh | 10.44 |
7 | Creation of Bioinformatics infrastructure facility for the promotion of Biology teaching through bioinformatics (BTBI) scheme of BTISnet | DBT | Dr. Jitendra Singh | 6.50 |
Total | 80.69 |
F. Spice Board, CSIR, Ministry of earth science, NOVOD
S. No. | Name of the Project | Funding Agency | Name of P.I. | Total (Rs. in Lakhs) |
1 | Centrally Sponsored Scheme on spices under NHM | Spice Board | Dr. Manoj Kr., Hort. | 2.17 |
2 | Development of integrated management modules for major disease and pest of basmati rice | APEDA New Delhi | Dr. Ramesh Singh | 28.82 |
3 | FASAL project | Ministry of earth science | Dr. Ashok kumar | 4.50 |
4 | Agromet advisory services project | Ministry of earth science | Dr. Ashok Kumar | 25.00 |
5 | Development of value added products from leaves and oilcakes of jatropha, Karanja, Neem & Mahua using as a substrate for mass multiplication of Trichoderma Spp. During 2008-09 – regarding | NOVOD Board | Dr. Ramji Singh | 17.00 |
Total | 77.49 |
G. Private Company
S. No. | Name of the Project | Funding Agency | Name of P.I. | Total (Rs. in Lakhs) |
1 | Bio efficacy of pymetrozine 50% WG insecticide on paddy crop for the control of BPH, GLH and WBPH insects | GSP crop science pvt. Ltd. Ahmdabad | Dr. Rajendra Kumar | 6.20 |
2 | Bio-efficacy of lancer gold (Acetaphate 50% + Imidacholprid 1.8% SP) insecticide on sugarcane insect | UPL Ltd Mumbai | Dr. Rajendra Kumar | 8.41 |
Total | 14.61 |
Agro Metrology
Research Stations
Zonal Research Stations: University has three zonal research stations in its jurisdiction area.1. Zonal Research Station- Nagina
Research Station Nagina is one of the premier Rice Research Station of the country which was established by British Govt. after intensive survey of undivided India in 1921., situated in foot hills of great Himalaya at an altitude of 29O 28' North , and latitude 78o 32' East at 245 meter above mean sea level. This station has released 24 rice varieties for different eco-systems before green revaluation era and some of them are still under cultivation. An export quality rice variety Type -3, known as Dehraduni Basmati, is the first variety by which the quality rice export was started first time by our country India, was also released by this station. Another rice variety N-22, a drought resistant variety, is still being used as donor parent for drought resistant breeding. ICAR funded AICRP on rice is also running at Nagina . Some of major achievements along with staff position are summerized belowStaff Position
S.No. | Name | Designation |
1 | Dr. Rajendra Singh | OIC, ZRS Nagina |
2 | Dr. Vivek Yadav | Jr. Agronomist( AICRP) |
3 | Sh. Rajeev Rana | Field Assistant( AICRP) |
2. Zonal Research Station- Bulandshahr
The Research Station was established in 1905 by the Department of agriculture as a Seed Production farm. This was converted into a research station in 1944 with the following main objectives:
- Maintainence of germplasm of American indigenous cotton.
- Cotton variety BH-7 found suitable for spring planting. Its proposal sent for the release.
- Produced and distributed the seed of rice, wheat, berseem, arhar and maize crop.
Staff Position
S.No. | Name of Staff | Designation | Duties Assigned |
1 | Dr. Shiv Singh | Prof.(Agronomy) and OIC | Scientific work and also bearing the responsibilities as officer-in charge |
2 | Shri S.K.Yadav | Field Assistant | Field work like Seed production |
3 | Shri Puran Singh | Jr. Clerk | Store (Seed & Grain) Seed Processing work, Seed Sale etc. |
3. Zonal Research Station -Ujhani
Zonal Research Centre comes in the Mid-Western Plain Zone of Uttar Pradesh which falls in between 27º 60′ and 29º 50′ N Latitude and 78º and 80º 40′ S Longitude of the State. The altitude in this region varies between 150-300m. The Ganges flow from North to South in the west part of this Zone & separates it from western plain zone. This zone comprises an area of 30.50 thousands square kilo meter, being third largest region of Uttar Pradesh, accounts for 10.50 per cent of the total reported area under land utilization of the state. The Agro climatic conditions of this zone are dry and warm. Soils are mostly alluvial and neutral to moderately alkaline in reaction with low to medium in organic contents. Average rainfall of this region ranges from 650 mm to 1,600 mm and district Budaun receives minimum rainfall.
Almost 90 per cent of rainfall is concentrated in four months from mid June to mid October which is variable and erratic. In this zone tube wells and canals are the major sources of irrigation but larger area is irrigated through tube wells except Bareilly district. Budaun has the least area under irrigation i.e. approx 44 per cent.
Almost 90 per cent of rainfall is concentrated in four months from mid June to mid October which is variable and erratic. In this zone tube wells and canals are the major sources of irrigation but larger area is irrigated through tube wells except Bareilly district. Budaun has the least area under irrigation i.e. approx 44 per cent.
Staff Position
S.No. | Name | Designation |
1 | Dr. S.B. Singh | OIC, Res. St. Ujhani |
2 | Dr. A.K. Chaubey | Assoc. Prof., Soil Science |