Admission Procedure
Admissions Procedure: Through Combined Agriculture and Technology Entrance Test (CATET) at State level. In pursuance of the provisions of clause (3) of Article 384 of the Constitution of India, the Governor is pleased to order the publication of the following English translation of the Uttar Pradesh Krishi Evam Prodyogik Vishwavidyalaya (Dwitiya Sanshodhan) Adhiniyam, 2006 (Uttar Pradesh Adhiniyam Sankhya 16 of 2006) as passed by the Uttar Pradesh Legislature and assented to by the Governor on May 23, 2006.
(3-a) The Registrar shall be responsible for organizing, by rotation, joint Entrance Examination for admission in all courses of study of the four State Agricultural Universities.
UNDER GRADUATE PROGRAMMES
S.No. | Programmes | Free | Paid | NRI | ICAR | Total |
1 | B.Sc. (Hons.) Agriculture | 72 | 30 | 15 | 18 | 135 |
2 | B.Tech. (Biotechnology) | 90 | 30 | 15 | - | 135 |
3 | B. V. Sc. & A. H. | 48 | 20 | 12 | - | 80 |
MASTER’S PROGRAMMES
S.No. | Programmes | Free | Paid | NRI | ICAR | Total |
1 | Agricultural Biotechnology | 05 | 01 | 02 | 02 | 10 |
2 | Agricultural Economics | 02 | - | 01 | 01 | 04 |
3 | Agricultural Extension and Comm. | 03 | 01 | 02 | 02 | 08 |
4 | Agronomy | 06 | 01 | 02 | 03 | 12 |
5 | Animal Husbandry | 03 | 01 | 02 | 02 | 08 |
6 | Entomology | 05 | 01 | 02 | 02 | 10 |
7 | Genetics & Plant Breeding | 02 | - | 01 | 01 | 04 |
8 | Horticulture | 06 | 01 | 02 | 02 | 11 |
9 | Plant Pathology | 05 | 01 | 02 | 02 | 10 |
10 | Soil Science & Agril. Chemistry | 05 | 01 | 02 | 02 | 10 |
11 | M.Tech. Agricultural Engineering (Process and Food Engineering) | 08 | 02 | 02 | - | 12 |
12 | M.Tech./ M.Sc. Biotechnology | 18 | 04 | 02 | - | 24 |
M.V.Sc. Programmes
S.No. | Programmes | Free | Paid | NRI | ICAR | Total |
1 | Animal Genetics and Breeding | 02 | 01 | - | - | 03 |
2 | Veterinary Biochemistry | 02 | 01 | - | - | 03 |
3 | Veterinary Microbiology | 02 | 01 | - | - | 03 |
4 | Veterinary Pathology | 02 | 01 | - | - | 03 |
5 | Veterinary Physiology | 02 | 01 | - | - | 03 |
6 | Livestock Production and Management | 02 | 01 | - | - | 03 |
7 | Veterinary Parasitology | 02 | 01 | - | - | 03 |
Ph.D. Programmes
S.No. | Programmes | Free | Paid | NRI | ICAR | Total |
1 | Agricultural Biotechnology | 05 | 01 | 02 | 02 | 10 |
2 | Agricultural Extension and Comm. | 03 | 01 | 02 | 01 | 07 |
3 | Agri. Engg. (Process & Food Engg.) | 06 | 02 | 02 | - | 10 |
4 | Agronomy | 04 | 01 | 02 | 02 | 09 |
5 | Animal Husbandry | 03 | 01 | 02 | 01 | 07 |
6 | Entomology | 04 | 01 | 02 | 02 | 09 |
7 | Genetics & Plant Breeding | 02 | - | 01 | 01 | 04 |
8 | Horticulture | 04 | 01 | 02 | 02 | 09 |
9 | Plant Pathology | 04 | 01 | 02 | 02 | 09 |
10 | Soil Science & Agril. Chemistry | 04 | 01 | 02 | 02 | 09 |