Microbial & Environmental Biochemistry
Infrastructures
![Dr-Pushpendra-Kumar-Agbiotech](images/Dr-Pushpendra-Kumar-Agbiotech.jpg)
Dr. Pushpendra Kumar
Professor & Head
Qualification: | Ph.D |
Area Of Interest/Specialization: | Functional genomics and abiotic stress resistance |
Email: | drpkdhaka@gmail.com |
Phone No: | 0121-2888538 (O) |
Mobile: | 09719400451 (M) |
Profile: | View Profile |
![Dr. Pankaj Kumar-BT](images/Dr-Pankaj-Kumar-BT.jpg)
Dr. Pankaj Kumar
Professor
Qualification: | Ph.D |
Area Of Interest/Specialization: | Plant Physiology, Plant Biotechnology |
Email: | coordinator_coe@yahoo.com, panks.svpuat@gmail.com |
Phone No: | 0121-2888539 (O) |
Mobile: | 09412363596 (M),9068289380 (M) |
Profile: | View Profile |
![Dr-Rekha-Dixit-BT](images/Dr-Rekha-Dixit-BT.jpg)
Dr. Rekha Dixit
Professor
Qualification: | Ph.D |
Area Of Interest/Specialization: | Plant Biochemistry,Physiology,Molecular Biology & Plant Genomics and Bioinformatics, Nanobiotechnology |
Email: | dixrekha@gmail.com |
Phone No: | 0121-2888539 (O) |
Mobile: | 07906246921 (M) |
Profile: | View Profile |
![Dr-Sandeep-Kumar-BT](images/Dr-Sandeep-Kumar-BT.jpg)
Dr. Sandeep Kumar
Assistant Professor
Qualification: | Ph.D |
Area Of Interest/Specialization: | Enzymolgy/ Biochemistry (Biotechnology) |
Email: | sandeep4554@gmail.com |
Phone No: | 0121-2888539 (O) |
Mobile: | 09258163346 (M) |
Profile: | View Profile |
Cellbiology
Infrastructures
Department has Two Faculty Member and One Computer Operator.
List of Equipments
Equipments Name | Equipments Name |
P.C.R. | Gel Documentation System |
Spectrophotometer | Water Bath |
Gel Electrophoresis | Deep Freezer |
Inverted Microscope | Centrifuge |
Laminar Air Flow | Plant Growth Chamber |
B.O.D. Incubator) | Ice Flanking Machine |
pH Meter | Cell Crusher |
Autoclave | - |
![](images/Cell Biology1.jpg)
Under graduate: B.Tech Courses
S.No. | Course Code | Course Title | Credit Hours |
1. | BTC 111 | Cell Biology | 2(2-0-0) |
2. | BTC 121 | Biodiversity and its conservation | 2(2-0-0) |
3. | BTC 221 | Classical and Molecular Cytogenetics | 3(2-0-1) |
4. | BTC 321 | Molecular Ecology and Evolution SABEI/SMART | 3(3-0-0) |
Post graduate: M.Tech Courses
S.No. | Course Code | Course Title | Credit Hours |
1. | BTC 510 | Recent Developments in Cell Biology | 2(2-0-0) |
2. | BTM 520 | Cell Signaling | 2(2-0-0) |
![Dr. Ravindra Kumar](images/Dr-Ravindra-Kumar.jpg)
Dr. Ravindra Kumar
Professor & Head
Qualification: | Ph.D. |
Area Of Interest/Specialization: | Plant Biotechnology, Finger Printing, MAS |
Email: | kumarrk2000@yahoo.com |
Phone No: | 0121-2888501 (O) |
Mobile: | 09410455496 (M) |
Profile: | View Profile |
![Dr. Pankaj Chauhan](images/Dr-Pankaj-Chauhan.jpg)
Dr. Pankaj Chauhan
Associate Professor
Qualification: | Ph.D |
Area Of Interest/Specialization: | Environmental Biotechnology |
Email: | drpankajchauhan1975@gmail.com |
Phone No: | 0121-2888501 (O) |
Mobile: | 09412835526 (M) |
Profile: | View Profile |
Commercial Biotechnology
Infrastructures
Laboratories and other amenities
- UG Lab
- PG Lab
- Tissue Culture Lab
- PG classroom
![](images/Commercial Biotechnology1.jpg)
Under Graduate: B.Tech (Biotechnology)
S.No. | Course Code | Course Title | Credit Hours |
1. | BTO 111 | Introduction to Biotechnology | 3(2-0-1) |
2. | BTO 121 | Plant Tissue Culture | 3(2-0-1) |
3. | BTO/AGE-321 | Food Biotechnology | 3(2-0-1) |
4. | BTO 322 | Bio-prospecting of Molecules and Genes | 3(3-0-0) |
5. | BTO/AGE 411 | Bioprocess Engineering, Bioseperation and Downstream Processing | 3(3-1-0) |
Post Graduate Courses
S.No. | Course Code | Course Title | Credit Hours |
1. | BTO 510 | Industrial Biotechnology | 2(2-0-0) |
Research/Vision
- To nurture emerging biotechnologist and develop them into successful entrepreneurs.
- Students will be trained technologically in the fields of plant tissue culture and functional genomics approaches for developing commercially useful products for agriculture.
- The primary focus would be on development of departmental infrastructure especially various laboratories and interaction with industries/outside laboratories for collaboration in related research areas.
![Dr-Rekha-Dixit-BT](images/Dr-Rekha-Dixit-BT.jpg)
Dr. Rekha Dixit
Professor & Head
Qualification: | Ph.D |
Area Of Interest/Specialization: | Plant Biochemistry,Physiology,Molecular Biology & Plant Genomics and Bioinformatics, Nanobiotechnology |
Email: | dixrekha@gmail.com |
Phone No: | 0121-2888539 (O) |
Mobile: | 07906246921 (M) |
Profile: | View Profile |
![Dr-Naresh-Pratap-Singh-BT](images/Dr-Naresh-Pratap-Singh-BT.jpg)
Dr. Naresh Pratap Singh
Assistant Professor
Qualification: | Ph.D |
Area Of Interest/Specialization: | Plant Biotechnology |
Email: | naresh.singh55@yahoo.com |
Phone No: | 0121-2888528 (O) |
Mobile: | 07983397687 (M) |
Profile: | View Profile |
Finger Printing
Infrastructures
Laboratories
- UG Laboratory
- PG Laboratory
- RKVY funded Aerobic rice laboratory
Instrumentation
Equipments Name | Equipments Name |
Real Time PCR | Freeze Dryer |
Gel Documentation System | Spectrophotomete |
Standard PCR | Refrigerated Centrifuges |
Horizontal & Vertical Gel Electrophoresis System | Laminar air Flow System |
Stereozoom Microscope | (j) -20°C Deep Freezer |
Under Graduate: B.Tech Courses
S.No. | Course Code | Course Title | Credit Hours |
1. | BTF 311 | Molecular Marker Technology | 2(2-0-0) |
2. | BTF 312 | IPR, Biosafety and Bioethics | 2(2-0-0) |
3. | BTF 321 | Plant Tissue Culture and its Applications | 3(2-0-1) |
Post Graduate: M.Tech Courses
S.No. | Course Code | Course Title | Credit Hours |
1. | BTF 510 | Plant Biotechnology | 2(2-0-0) |
2. | BTF 520 | Biosafety, IPR, Patents and Entrepreneurship | 2(2-0-0) |
Research & Extension activities
(a) Research projects completed:
- “Aerobic rice” RKVY funded: PI- Dr Ravindra Kumar from 2009 to 2015
(b) Research projects submitted:
- “Establishment of an Advanced Centre for DNA Barcoding”: submitted for funding to ICAR-IDP-NAHEP: PI- Dr Sweta Mishra.
- “Genomics, transcriptomics and metabolomic studies to assess the impact of rising temperature on aroma of basmati rice”: submitted for funding to DST-SERB: PI- Dr Sweta Mishra.
- “Haplo-GS based precision breeding for enhanced genetic gain in rice for Eastern India” submitted for funding to DBT in collaboration with IRRI, Varanasi: Co-PI- Dr Sweta Mishra.
Other activities
![](images/Finger Printing1.jpg)
![](images/Finger Printing2.jpg)
![Dr-Anil-Sirohi](images/stu_wel.png)
Dr. Anil Sirohi
Professor & Head
Qualification: | Ph.D (Genetics & Plant Breeding) |
Area Of Interest/Specialization: | Genetics & Plant Breeding, Molecular Biology |
Email: | anilsirohi@rediffmail.com, prof.anilsirohi@gmail.com |
Phone No: | 0121-2888529 (O) |
Mobile: | 09410275769 (M) |
Profile: | View Profile |
![Dr-Sweta-Mishra-BT](images/Dr-Sweta-Mishra-BT.jpg)
Dr. Sweta Mishra
Associate Professor
Qualification: | Ph.D |
Area Of Interest/Specialization: | Plant Molecular Biology & Biotechnology |
Email: | swetashai@gmail.com |
Phone No: | 0121-2888529 (O) |
Mobile: | 09898128548 (M) |
Profile: | View Profile |
![Dr-Neelesh-Kapoor-BT](images/Dr-Neelesh-Kapoor-BT.jpg)
Dr. Neelesh Kapoor
Assistant Professor
Qualification: | Ph.D. |
Area Of Interest/Specialization: | Molecular Biology & Plant Biotechnology |
Email: | drneeleshbiotech@gmail.com |
Phone No: | 0121-2888529 (O) |
Mobile: | 09456830969, 07017853893 (M) |
Profile: | View Profile |
Immunology
Infrastructures
Laboratories and other amenities
- UG Laboratory
- PG Laboratory
- Research laboratory
- Seminar Hall
- Poly House
![](images/Immunology1.jpg)
List of Equipments
Equipments Name | Equipments Name |
Thermal Cycler (Biorad, Biometra) (2) | Elisa Reader (1) |
Incubator Skaker (Khunner) (1) | Bioanalyzer (1) |
Laminar air Flow (2) | BOD (2) |
Autocalve (1) | Ice flaking machine (2) |
Hot air Oven (2) | Molecular Grade water Purification system |
Electronic balance (3) | Transilluminator (02) |
Gel Electrophoresis Unit (Biorad, Tarson, Genei) (3) | Microprocessor based pH meter (2) |
Compound microscope (91) | Magnetic stirrer (3) |
Electronic balance (3) | Transilluminator (02 |
Electronic balance (3) | Water bath (1) |
Microwave oven | Standard PCR |
Dry bath (2) | Refrigerated Centrifuge (2) |
Refrigerated circulatory water bath (1) | Microcentrifuge (2) |
Distillation unit (2) | Deep freezers (vestfrost) (2) |
Refrigerator (3) | - |
Under graduate: B.Tech (Biotechnology)
S.No. | Course Code | Course Title | Credit Hours |
1. | BTI/ BTR 221 | Introductory Bioinformatics | 3(2-0-1) |
2. | BTI/BTR221 40 BTI/VPB/VMC312 | Animal Biotechnology | 4(3-0-1) |
3. | BTI 311 | Immunology | 3(2-0-1) |
4. | BTI/BTR 321 | Computational Biology | 3(2-0-1) |
5. | BTI/VPB/VMC 323 | Principles and Procedures of Animal Cell Culture | 3(2-0-1) |
6. | BTI/VPB 324 | Transgenic Animal Production | 3(3-0-0) |
7. | BTI/VPB 325 | Molecular Diagnostics | 3(2-0-1) |
8. | BTI/VMC 326 | Molecular Virology and Vaccine Production | 3(2-0-1) |
9. | BTI/VPT 327 | Molecular Pharming and Biopharmaceuticals | 3(2-0-1) |
10. | BTI/BTR 328 | Bioinformatics Tools and Biological Databases | 3(2-0-1) |
11. | BTI/BTR 329 | Structural Bioinformatics | 3(2-0-1) |
12. | BTI/VPT 330 | Pharmacogenomics | 3(2-0-1) |
Post graduate: M.Tech/M.Sc (Biotechnology)
S.No. | Course Code | Course Title | Credit Hours |
1. | BTI 510 | Principles of Immunology | (2+0) |
2. | BTI 530 | Radio Isotopetracer diagnostic | (1+1) |
3. | BTI 520 | Bioinformatics | (1+0) |
4. | BTA 510 | Advance Techniques in Biotechnology | (0+3) |
![Dr. Pankaj Kumar-BT](images/Dr-Pankaj-Kumar-BT.jpg)
Dr. Pankaj Kumar
Professor & Head
Qualification: | Ph.D |
Area Of Interest/Specialization: | Plant Physiology, Plant Biotechnology |
Email: | coordinator_coe@yahoo.com, panks.svpuat@gmail.com |
Phone No: | 0121-2888539 (O) |
Mobile: | 09412363596 (M),9068289380 (M) |
Profile: | View Profile |
![Dr. Jitendra Singh](images/Dr-Jitendra-Singh.jpg)
Dr. Jitendra Singh
Associate Professor
Qualification: | Ph.D |
Area Of Interest/Specialization: | Diagnostics and Molecular Characterization of Viruses and Phytoplasma infecting crops and Biotechnology |
Email: | jeets_80@rediffmail.com |
Phone No: | 0121-2888534 (O), 0121-2888534 (FAX) |
Mobile: | 09410455313 (M) |
Profile: | View Profile |
![Dr-Amit-Kumar-BT](images/Dr-Amit-Kumar-BT.jpg)
Dr. Amit Kumar
Associate Professor
Qualification: | Ph.D |
Area Of Interest/Specialization: | Microbiology |
Email: | balyan74@gmail.com |
Phone No: | 0121-2888534 (O) |
Mobile: | 09412120813, 07906148620 (M) |
Profile: | View Profile |
MBGE
Infrastructures
Laboratories
- UG Laboratory
- PG Laboratory
Instrumentation
- Electronic balance
- Gel documentation system
- Microprocessor based pH meter
- Compound microscope
- Magnetic stirrer
- Laboratory blender
- Water bath
- Microwave oven
- Standard PCR
- Dry bath
- Refrigerated Centrifuge
- Gel Electrophoresis system
- Microcentrifuge
- Distillation unit
Courses Offered B.Tech. Courses
S.No. | Course Code | Course Title | Credit Hours |
1. | BTM 111 | Basic Genetics | 3(2-0-1) |
2. | BTM 121 | Molecular Biology | 3(2-0-1) |
3. | BTM 221 | Plant Genetic Transformation | 3(2-0-1) |
4. | BTM 311 | Molecular Genetics | 3(2-0-1) |
5. | BTM 312 | Nanobiotechnology | 2(2-0-0) |
6. | BTM 321 | Principles and Applications of Plant Genetics Transformation | 2(2-0-0) |
7. | BTM 322 | Epigenetics and Gene Regulation | 3(2-0-1) |
M.Tech. Courses
S.No. | Course Code | Course Title | Credit Hours |
1. | BTM 510 | Principles of Genetics | 3(3-0-0) |
2. | BTM 520 | Molecular Genetics | 2(2-0-0) |
3. | BTM 530 | Principles of Molecular Biology and Genetic Engineering | 2(2-0-0) |
4. | BTM 540 | Protein Engineering | 2(2-0-0) |
5. | BTM 550 | Nanotechnology | 2(2-0-0) |
![Dr. Anil Sirohi](images/stu_wel.png)
Dr. Anil Sirohi
Professor & Head
Qualification: | Ph.D |
Area Of Interest/Specialization: | Genetics, Plant Breeding |
Email: | anilsirohi@rediffmail.com |
Phone No: | 0121-2888531 (O) |
Mobile: | 9410275769 |
Profile: | View Profile |
![Dr. Shalini Gupta](images/Dr-Shalini-Gupta.jpg)
Dr. Shalini Gupta
Associate Professor
Qualification: | Ph.D |
Area Of Interest/Specialization: | Genetics, Molecular Biology & Biotechnology |
Email: | sgupta_mbge@yahoo.com |
Phone No: | 0121-2888531 (O)/td> |
Mobile: | 09412143612 (M) |
Profile: | View Profile |
Pathology & Microbiology
Infrastructures
Laboratories and other amenities
- UG Laboratory
- PG Laboratory
- Biofertilizer Laboratory
- Rhizobium Testing Center
Under Graduate: B.Tech Courses
S.No. | Course Code | Course Title | Credit Hours |
1. | BTP 121 | Microbiology | 3(2-0-1) |
2. | BTP 221 | Microbial Genetics | 3(2-0-1) |
3. | BTP 321 | Microbial Biotechnology | 3(2-0-1) |
4. | BTP 324 | Green Biotechnology | 3(2-0-1) |
5. | BTS 412 | Student Ready | 20(0-0-20) |
Post Graduate: M.Tech Courses
S.No. | Course Code | Course Title | Credit Hours |
1. | - | Advance. Microbial Technique | - |
2. | BTP 510 | Microbial Physiology& Genetics | - |
3. | BTI 510 | Advance Techniques in Biotechnology | - |
Research & Extension Activities
Native nitrogen fixation bacteria isolation, characterization and biofertilizer activity studies and isolation and characterization of food born bacteria.
Other Activities With Photographs
![](images/Pathology & Microbiology1.jpg)
![Dr-Rekha-Dixit-BT](images/Dr-Rekha-Dixit-BT.jpg)
Dr. Rekha Dixit
Professor & Head
Qualification: | Ph.D |
Area Of Interest/Specialization: | Plant Biochemistry,Physiology,Molecular Biology & Plant Genomics and Bioinformatics, Nanobiotechnology |
Email: | dixrekha@gmail.com |
Phone No: | 0121-2888539 (O) |
Mobile: | 07906246921 (M) |
Profile: | View Profile |
![Dr. Purshottam](images/Dr-Purshottam.jpg)
Dr. Purshottam
Associate Professor
Qualification: | Ph.D |
Area Of Interest/Specialization: | Microbiology/Biotechnology |
Email: | puruivri@rediffmail.com, purusvp@gmail.com |
Phone No: | 0121-2888533 (O) |
Mobile: | 09410036264 (M) |
Profile: | View Profile |
Recombination Techniques
Infrastructures
Laboratories and other amenities
- UG Laboratory
- PG Laboratory
List of Equipments
Equipments Name | Equipments Name |
Deep freezer, -20 C | Liq Nit cane |
Laminar air flow | Micro centrifuge |
Vortex mixture | Microwave oven |
Digital Balance | Refrigerated centrifuge |
Dry bath | Refrigerator |
Gel electrophoresis | Mag stirrer |
Spectrophotometer | Digital camera |
UPS 3KV/4 hr b-up | pH meter |
Double Distillation | Pressure cooker |
LPG Gas DBC, 19 Kg | Transilluminator 20x20 |
Circul. Water bath | Double Distillation |
Gel electrophoresis | Laminar air flow |
Incubator Shaker 0-60C | Freezer, Ver -20 C |
Under graduate: B.Tech Courses
S.No. | Course Code | Course Title | Credit Hours |
1. | BTR 211 | Recombinant DNA Technology | 3(2-0-1) |
2. | BTI/BTR 221 | Introductory Bioinformatics | 3(2-0-1) |
3. | BTR 311 | Genomics and Proteomics | 3(3-0-0) |
4. | BTI/BTR 321 | Computational Biology | 3(2-0-1) |
5. | BTR 322 | Applications of Genomics and Proteomics | 3(2-0-1) |
6. | BTP/BTR 324 | Green Biotechnology | 3(2-0-1) |
7. | BTI/BTR 328 | Bioinformatics Tools and Biological Databases | 3(2-0-1) |
8. | BTI/BTR 329 | Structural Bioinformatics | 3(2-0-1) |
9. | BTS 412 | Student READY | 20 (0-0-20) |
Post graduate: M.Tech Courses
S.No. | Course Code | Course Title | Credit Hours |
1. | BTR 510 | Genomics and Epigenomics | - |
2. | BTA 510 | Advance Techniques in Biotechnology | - |
Research & Extension Activities
Biocontrol agents, Biofertillizers, and Probiotics. List Of Sequences Submitted In Ncbi Genbank :- 1.GenBank – NCBI Accessions No. for 40 no. registered Strains of Trichoderma. KC312654.1, KC312653.1, KC312651.1, KC312648.1, KC312646.1, KC312645.1, KC312644.1, KC312643.1, KC312642.1, KC312641.1, KC312638.1, KC312636.1, KC312635.1, KC312634.1, KC312633.1, KC312632.1, KC312631.1, KC582841.1, KC582840.1, KC582839.1, KC582838.1, KC582837.1, JX908732.1, JX908731.1, JX908730.1, JX908729.1, JX908728.1, JX908727.1, JX908726.1, JX908725.1, JX908724.1, JX908723.1, JX908722.1, JX908721.1, KC121065.1, JX232597.1, JX232596.1, JX232595.1, JX232594.1, JX232593.1
Other Activities with Photographs
![](images/Recombination Techniques.jpg)
![Dr. Ravindra Kumar](images/Dr-Ravindra-Kumar.jpg)
Dr. Ravindra Kumar
Professor & Head
Qualification: | Ph.D. |
Area Of Interest/Specialization: | Plant Biotechnology, Finger Printing, MAS |
Email: | kumarrk2000@yahoo.com |
Phone No: | 0121-2888501 (O) |
Mobile: | 09410455496 (M) |
Profile: | View Profile |
![Dr. Akash Tomar](images/Dr-Akash-Tomar.jpg)
Dr. Akash Tomar
Associate Professor
Qualification: | Ph.D |
Area Of Interest/Specialization: | Molecular Biology & Biotechnology |
Email: | recombination.tech@yahoo.co.in |
Phone No: | 0121-2888528 (O) |
Mobile: | 09410494561 (M) |
Profile: | View Profile |